S.M.A.R.T smart best practice!

Status
Not open for further replies.

michaeleino

Dabbler
Joined
Jan 17, 2014
Messages
24
How often frequently should I configure the SMART tasks?
I have 2 vdevs each 3 HDD (total 6HDD)
3*5TB & 3*2TB (I know that RAIDz1 is not recommended & I’ll try to solve the issue)
But for now what is the best practice for this test?
Shall I select all HDDs in a single task!? will it be resource intensive for the system if short/long test ?
I do figure it nightly as screen-shot...
how much short/long test take over approximately ?

Also what does the "Check interval" really do... as I can't understand it from docs... (check if task exist?, isn't the task a cron job!)
 

Attachments

  • Screenshot from 2016-01-04 00:43:23.png
    Screenshot from 2016-01-04 00:43:23.png
    9.4 KB · Views: 493

danb35

Hall of Famer
Joined
Aug 16, 2011
Messages
15,504
Test all the drives in a single task. Short test every 1-7 days, long every 1-4 weeks. Short test takes a few minutes, long several hours.
 

Fuganater

Patron
Joined
Sep 28, 2015
Messages
477
I run short every 7 days and long every 30 on both of my systems.
 

m0nkey_

MVP
Joined
Oct 27, 2015
Messages
2,739
I've scheduled short midnight Monday to Saturday, long on Sunday.
 

DrKK

FreeNAS Generalissimo
Joined
Oct 15, 2013
Messages
3,630
The regimen that Cyberjock and I use, if anyone cares:

"short" tests about twice per week.
one week we do a ZFS scrub, the next week, a "long" test. So we alternate once-per-week with scrubs, and long tests. This way we get two ZFS scrubs, and two SMART long tests, per month, on alternate weeks, so that they never overlap.
 

Fuganater

Patron
Joined
Sep 28, 2015
Messages
477
The regimen that Cyberjock and I use, if anyone cares:

"short" tests about twice per week.
one week we do a ZFS scrub, the next week, a "long" test. So we alternate once-per-week with scrubs, and long tests. This way we get two ZFS scrubs, and two SMART long tests, per month, on alternate weeks, so that they never overlap.
Good gravy. Reading that is confusing to me so I need to sit down in front of my box and try to figure this out lol.
 

Bidule0hm

Server Electronics Sorcerer
Joined
Aug 5, 2013
Messages
3,710
Here's my schedule if anyone cares:
Code:
    +===================+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+
    |task          day->|01   |02   |03   |04   |05   |06   |07   |08   |09   |10   |11   |12   |13   |14   |15   |16   |17   |18   |19   |20   |21   |22   |23   |24   |25   |26   |27   |28   |29   |30   |31   |
    +===================+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+
    |boot scrub         |04:00|     |     |     |     |     |     |     |     |     |     |     |     |     |     |04:00|     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |
    +-------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    |pool scrub         |05:00|     |     |     |     |     |     |     |     |     |     |     |     |     |     |05:00|     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |
    +-------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    |long smart test    |     |04:00|     |     |     |     |     |     |     |     |     |     |     |     |     |     |04:00|     |     |     |     |     |     |     |     |     |     |     |     |     |     |
    +-------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    |short smart test   |     |     |     |     |     |     |06:00|     |     |     |     |06:00|     |     |     |     |     |     |     |     |     |06:00|     |     |     |     |06:00|     |     |     |     |
    +-------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    |send smart report  |     |     |07:00|     |     |     |     |07:00|     |     |     |     |07:00|     |     |     |     |07:00|     |     |     |     |07:00|     |     |     |     |07:00|     |     |     |
    +-------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    |send zpool report  |     |     |07:01|     |     |     |     |     |     |     |     |     |     |     |     |     |     |07:01|     |     |     |     |     |     |     |     |     |     |     |     |     |
    +-------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    |send ups report    |     |     |07:02|     |     |     |     |     |     |     |     |     |     |     |     |     |     |07:02|     |     |     |     |     |     |     |     |     |     |     |     |     |
    +-------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    |send config backup |     |     |07:03|     |     |     |     |     |     |     |     |     |     |     |     |     |     |07:03|     |     |     |     |     |     |     |     |     |     |     |     |     |
    +-------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 

adrianwi

Guru
Joined
Oct 15, 2013
Messages
1,231
Mine's almost the same as the one above, although I don't bother with reports for short tests
 

Fuganater

Patron
Joined
Sep 28, 2015
Messages
477
Here's my schedule if anyone cares:
Code:
    +===================+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+
    |task          day->|01   |02   |03   |04   |05   |06   |07   |08   |09   |10   |11   |12   |13   |14   |15   |16   |17   |18   |19   |20   |21   |22   |23   |24   |25   |26   |27   |28   |29   |30   |31   |
    +===================+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+=====+
    |boot scrub         |04:00|     |     |     |     |     |     |     |     |     |     |     |     |     |     |04:00|     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |
    +-------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    |pool scrub         |05:00|     |     |     |     |     |     |     |     |     |     |     |     |     |     |05:00|     |     |     |     |     |     |     |     |     |     |     |     |     |     |     |
    +-------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    |long smart test    |     |04:00|     |     |     |     |     |     |     |     |     |     |     |     |     |     |04:00|     |     |     |     |     |     |     |     |     |     |     |     |     |     |
    +-------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    |short smart test   |     |     |     |     |     |     |06:00|     |     |     |     |06:00|     |     |     |     |     |     |     |     |     |06:00|     |     |     |     |06:00|     |     |     |     |
    +-------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    |send smart report  |     |     |07:00|     |     |     |     |07:00|     |     |     |     |07:00|     |     |     |     |07:00|     |     |     |     |07:00|     |     |     |     |07:00|     |     |     |
    +-------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    |send zpool report  |     |     |07:01|     |     |     |     |     |     |     |     |     |     |     |     |     |     |07:01|     |     |     |     |     |     |     |     |     |     |     |     |     |
    +-------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    |send ups report    |     |     |07:02|     |     |     |     |     |     |     |     |     |     |     |     |     |     |07:02|     |     |     |     |     |     |     |     |     |     |     |     |     |
    +-------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
    |send config backup |     |     |07:03|     |     |     |     |     |     |     |     |     |     |     |     |     |     |07:03|     |     |     |     |     |     |     |     |     |     |     |     |     |
    +-------------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Can you do a scripting class with me? I need to learn how to do these kinds of things.
 

danb35

Hall of Famer
Joined
Aug 16, 2011
Messages
15,504
Also what does the "Check interval" really do... as I can't understand it from docs...
The "check interval" is how frequently (in minutes) the smart daemon checks your disks, and reports error conditions (too hot, bad blocks, etc.). It's not related to the scheduling for SMART self tests. The default of 30 minutes is fine.
 

Bidule0hm

Server Electronics Sorcerer
Joined
Aug 5, 2013
Messages
3,710
Can you do a scripting class with me? I need to learn how to do these kinds of things.

Well, this is an ASCII Art but if you talk about the commands themselves then it's just tasks I added in the web GUI ;)

In a more general way what do you want to know about scripting? because I'll not do a "yet another noob scripting tutorial" class just for you like you can find online, I just don't have the time. However I can see for doing a very basic (but less basic than the ultra condensed tutorial I have in the useful scripts thread) thread about scripting like how I do a if(), how I do a for(), how I do a function, etc... because right now I can't continue on a new thread I started about the misalignment overhead so I can maybe do that in the meantime. Is that ok or I just missed something (coffee...)?
 

garyn_87048

Dabbler
Joined
Feb 11, 2013
Messages
23
BiduleOhm - just curious, how did you configure the times to send out the configuration reports?

Thanks!
 

Bidule0hm

Server Electronics Sorcerer
Joined
Aug 5, 2013
Messages
3,710
The reports are scripts I made (see the "Useful Scripts" link in my signature) and I call them with some CRON Tasks in the GUI ;)
 
Status
Not open for further replies.
Top