+--------------------------------------------------------------------------------+
+                     CPU and Memory information @1676842805                     +
+--------------------------------------------------------------------------------+
CPU architecture: x86_64
CPU model: AMD Ryzen 3 3100 4-Core Processor
Number of active CPUs: 8
Number of CPUs online: 8
Current average CPU frequency: 2200.000 MHz
Physical Memory: 31.2963 GiB
debug finished in 0 seconds for CPU and Memory information


+--------------------------------------------------------------------------------+
+                            lspci -vvvD @1676842805                             +
+--------------------------------------------------------------------------------+
0000:00:00.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Starship/Matisse Root Complex
	Subsystem: Advanced Micro Devices, Inc. [AMD] Starship/Matisse Root Complex
	Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-

0000:00:00.2 IOMMU: Advanced Micro Devices, Inc. [AMD] Starship/Matisse IOMMU
	Subsystem: Advanced Micro Devices, Inc. [AMD] Starship/Matisse IOMMU
	Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr+ Stepping- SERR- FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Interrupt: pin ? routed to IRQ 25
	Capabilities: [40] Secure device <?>
	Capabilities: [64] MSI: Enable+ Count=1/4 Maskable- 64bit+
		Address: 00000000fee08000  Data: 0021
	Capabilities: [74] HyperTransport: MSI Mapping Enable+ Fixed+
	Capabilities: [c8] Vendor Specific Information: Len=18 <?>

0000:00:01.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Starship/Matisse PCIe Dummy Host Bridge
	Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	IOMMU group: 0

0000:00:01.1 PCI bridge: Advanced Micro Devices, Inc. [AMD] Starship/Matisse GPP Bridge (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Interrupt: pin ? routed to IRQ 27
	IOMMU group: 1
	Bus: primary=00, secondary=01, subordinate=01, sec-latency=0
	I/O behind bridge: 0000f000-00000fff [disabled]
	Memory behind bridge: fcf00000-fcffffff [size=1M]
	Prefetchable memory behind bridge: 00000000fff00000-00000000000fffff [disabled]
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ <SERR- <PERR-
	BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16+ MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [50] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [58] Express (v2) Root Port (Slot+), MSI 00
		DevCap:	MaxPayload 512 bytes, PhantFunc 0
			ExtTag+ RBE+
		DevCtl:	CorrErr+ NonFatalErr+ FatalErr+ UnsupReq+
			RlxdOrd+ ExtTag+ PhantFunc- AuxPwr- NoSnoop+
			MaxPayload 256 bytes, MaxReadReq 512 bytes
		DevSta:	CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr- TransPend-
		LnkCap:	Port #1, Speed 16GT/s, Width x4, ASPM L1, Exit Latency L1 <64us
			ClockPM- Surprise- LLActRep+ BwNot+ ASPMOptComp+
		LnkCtl:	ASPM Disabled; RCB 64 bytes, Disabled- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 8GT/s (downgraded), Width x4 (ok)
			TrErr- Train- SlotClk+ DLActive+ BWMgmt+ ABWMgmt-
		SltCap:	AttnBtn- PwrCtrl- MRL- AttnInd- PwrInd- HotPlug- Surprise-
			Slot #0, PowerLimit 75.000W; Interlock- NoCompl+
		SltCtl:	Enable: AttnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq- LinkChg-
			Control: AttnInd Unknown, PwrInd Unknown, Power- Interlock-
		SltSta:	Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet+ Interlock-
			Changed: MRL- PresDet- LinkState+
		RootCap: CRSVisible+
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna+ CRSVisible+
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Range ABCD, TimeoutDis+ NROPrPrP- LTR+
			 10BitTagComp- 10BitTagReq- OBFF Not Supported, ExtFmt+ EETLPPrefix+, MaxEETLPPrefixes 1
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS- LN System CLS Not Supported, TPHComp+ ExtTPHComp- ARIFwd-
			 AtomicOpsCap: Routing+ 32bit+ 64bit+ 128bitCAS-
		DevCtl2: Completion Timeout: 65ms to 210ms, TimeoutDis- LTR+ OBFF Disabled, ARIFwd-
			 AtomicOpsCtl: ReqEn- EgressBlck-
		LnkCap2: Supported Link Speeds: 2.5-16GT/s, Crosslink- Retimer+ 2Retimers+ DRS-
		LnkCtl2: Target Link Speed: 16GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance De-emphasis: -6dB
		LnkSta2: Current De-emphasis Level: -3.5dB, EqualizationComplete+ EqualizationPhase1+
			 EqualizationPhase2+ EqualizationPhase3+ LinkEqualizationRequest-
			 Retimer- 2Retimers- CrosslinkRes: unsupported
	Capabilities: [a0] MSI: Enable+ Count=1/1 Maskable- 64bit+
		Address: 00000000fee00000  Data: 0000
	Capabilities: [c0] Subsystem: Advanced Micro Devices, Inc. [AMD] Starship/Matisse GPP Bridge
	Capabilities: [c8] HyperTransport: MSI Mapping Enable+ Fixed+
	Capabilities: [100 v1] Vendor Specific Information: ID=0001 Rev=1 Len=010 <?>
	Capabilities: [150 v2] Advanced Error Reporting
		UESta:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UEMsk:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UESvrt:	DLP- SDES+ TLP- FCP+ CmpltTO- CmpltAbrt- UnxCmplt- RxOF+ MalfTLP- ECRC- UnsupReq- ACSViol-
		CESta:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr-
		CEMsk:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr-
		AERCap:	First Error Pointer: 00, ECRCGenCap+ ECRCGenEn- ECRCChkCap+ ECRCChkEn-
			MultHdrRecCap- MultHdrRecEn- TLPPfxPres- HdrLogCap-
		HeaderLog: 00000000 00000000 00000000 00000000
		RootCmd: CERptEn+ NFERptEn+ FERptEn+
		RootSta: CERcvd- MultCERcvd- UERcvd- MultUERcvd-
			 FirstFatal- NonFatalMsg- FatalMsg- IntMsg 0
		ErrorSrc: ERR_COR: 0000 ERR_FATAL/NONFATAL: 0000
	Capabilities: [270 v1] Secondary PCI Express
		LnkCtl3: LnkEquIntrruptEn- PerformEqu-
		LaneErrStat: LaneErr at lane: 0 1 2 3
	Capabilities: [2a0 v1] Access Control Services
		ACSCap:	SrcValid+ TransBlk+ ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans+
		ACSCtl:	SrcValid+ TransBlk- ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans-
	Capabilities: [370 v1] L1 PM Substates
		L1SubCap: PCI-PM_L1.2- PCI-PM_L1.1+ ASPM_L1.2- ASPM_L1.1+ L1_PM_Substates+
		L1SubCtl1: PCI-PM_L1.2- PCI-PM_L1.1- ASPM_L1.2- ASPM_L1.1-
		L1SubCtl2:
	Capabilities: [3c4 v1] Designated Vendor-Specific: Vendor=1022 ID=0001 Rev=1 Len=44 <?>
	Capabilities: [400 v1] Data Link Feature <?>
	Capabilities: [410 v1] Physical Layer 16.0 GT/s <?>
	Capabilities: [440 v1] Lane Margining at the Receiver <?>
	Kernel driver in use: pcieport

0000:00:01.2 PCI bridge: Advanced Micro Devices, Inc. [AMD] Starship/Matisse GPP Bridge (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Interrupt: pin ? routed to IRQ 28
	IOMMU group: 2
	Bus: primary=00, secondary=02, subordinate=04, sec-latency=0
	I/O behind bridge: 0000f000-00000fff [disabled]
	Memory behind bridge: c0800000-c37fffff [size=48M]
	Prefetchable memory behind bridge: 00000000fff00000-00000000000fffff [disabled]
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ <SERR- <PERR-
	BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16+ MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [50] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [58] Express (v2) Root Port (Slot+), MSI 00
		DevCap:	MaxPayload 512 bytes, PhantFunc 0
			ExtTag+ RBE+
		DevCtl:	CorrErr+ NonFatalErr+ FatalErr+ UnsupReq+
			RlxdOrd- ExtTag+ PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 512 bytes, MaxReadReq 512 bytes
		DevSta:	CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr- TransPend-
		LnkCap:	Port #0, Speed 16GT/s, Width x8, ASPM not supported
			ClockPM- Surprise- LLActRep+ BwNot+ ASPMOptComp+
		LnkCtl:	ASPM Disabled; RCB 64 bytes, Disabled- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 8GT/s (downgraded), Width x4 (downgraded)
			TrErr- Train- SlotClk+ DLActive+ BWMgmt+ ABWMgmt-
		SltCap:	AttnBtn- PwrCtrl- MRL- AttnInd- PwrInd- HotPlug- Surprise-
			Slot #0, PowerLimit 75.000W; Interlock- NoCompl+
		SltCtl:	Enable: AttnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq- LinkChg-
			Control: AttnInd Unknown, PwrInd Unknown, Power- Interlock-
		SltSta:	Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet+ Interlock-
			Changed: MRL- PresDet- LinkState+
		RootCap: CRSVisible+
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna+ CRSVisible+
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Range ABCD, TimeoutDis+ NROPrPrP- LTR+
			 10BitTagComp- 10BitTagReq- OBFF Not Supported, ExtFmt+ EETLPPrefix+, MaxEETLPPrefixes 1
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS- LN System CLS Not Supported, TPHComp+ ExtTPHComp- ARIFwd-
			 AtomicOpsCap: Routing+ 32bit+ 64bit+ 128bitCAS-
		DevCtl2: Completion Timeout: 65ms to 210ms, TimeoutDis- LTR- OBFF Disabled, ARIFwd-
			 AtomicOpsCtl: ReqEn- EgressBlck-
		LnkCap2: Supported Link Speeds: 2.5-16GT/s, Crosslink- Retimer+ 2Retimers+ DRS-
		LnkCtl2: Target Link Speed: 8GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance De-emphasis: -6dB
		LnkSta2: Current De-emphasis Level: -3.5dB, EqualizationComplete+ EqualizationPhase1+
			 EqualizationPhase2+ EqualizationPhase3+ LinkEqualizationRequest-
			 Retimer- 2Retimers- CrosslinkRes: unsupported
	Capabilities: [a0] MSI: Enable+ Count=1/1 Maskable- 64bit+
		Address: 00000000fee00000  Data: 0000
	Capabilities: [c0] Subsystem: Advanced Micro Devices, Inc. [AMD] Starship/Matisse GPP Bridge
	Capabilities: [c8] HyperTransport: MSI Mapping Enable+ Fixed+
	Capabilities: [100 v1] Vendor Specific Information: ID=0001 Rev=1 Len=010 <?>
	Capabilities: [150 v2] Advanced Error Reporting
		UESta:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UEMsk:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UESvrt:	DLP- SDES+ TLP- FCP+ CmpltTO- CmpltAbrt- UnxCmplt- RxOF+ MalfTLP- ECRC- UnsupReq- ACSViol-
		CESta:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr-
		CEMsk:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr-
		AERCap:	First Error Pointer: 00, ECRCGenCap+ ECRCGenEn- ECRCChkCap+ ECRCChkEn-
			MultHdrRecCap- MultHdrRecEn- TLPPfxPres- HdrLogCap-
		HeaderLog: 00000000 00000000 00000000 00000000
		RootCmd: CERptEn+ NFERptEn+ FERptEn+
		RootSta: CERcvd- MultCERcvd- UERcvd- MultUERcvd-
			 FirstFatal- NonFatalMsg- FatalMsg- IntMsg 0
		ErrorSrc: ERR_COR: 0000 ERR_FATAL/NONFATAL: 0000
	Capabilities: [270 v1] Secondary PCI Express
		LnkCtl3: LnkEquIntrruptEn- PerformEqu-
		LaneErrStat: 0
	Capabilities: [2a0 v1] Access Control Services
		ACSCap:	SrcValid+ TransBlk+ ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans+
		ACSCtl:	SrcValid+ TransBlk- ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans-
	Capabilities: [370 v1] L1 PM Substates
		L1SubCap: PCI-PM_L1.2- PCI-PM_L1.1+ ASPM_L1.2- ASPM_L1.1+ L1_PM_Substates+
		L1SubCtl1: PCI-PM_L1.2- PCI-PM_L1.1- ASPM_L1.2- ASPM_L1.1-
		L1SubCtl2:
	Capabilities: [3c4 v1] Designated Vendor-Specific: Vendor=1022 ID=0001 Rev=1 Len=44 <?>
	Capabilities: [400 v1] Data Link Feature <?>
	Capabilities: [410 v1] Physical Layer 16.0 GT/s <?>
	Capabilities: [440 v1] Lane Margining at the Receiver <?>
	Kernel driver in use: pcieport

0000:00:02.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Starship/Matisse PCIe Dummy Host Bridge
	Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	IOMMU group: 3

0000:00:03.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Starship/Matisse PCIe Dummy Host Bridge
	Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	IOMMU group: 4

0000:00:03.1 PCI bridge: Advanced Micro Devices, Inc. [AMD] Starship/Matisse GPP Bridge (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Interrupt: pin ? routed to IRQ 29
	IOMMU group: 5
	Bus: primary=00, secondary=05, subordinate=05, sec-latency=0
	I/O behind bridge: 0000f000-0000ffff [size=4K]
	Memory behind bridge: c0000000-c05fffff [size=6M]
	Prefetchable memory behind bridge: 00000000fff00000-00000000000fffff [disabled]
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ <SERR- <PERR-
	BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16+ MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [50] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [58] Express (v2) Root Port (Slot+), MSI 00
		DevCap:	MaxPayload 512 bytes, PhantFunc 0
			ExtTag+ RBE+
		DevCtl:	CorrErr+ NonFatalErr+ FatalErr+ UnsupReq+
			RlxdOrd+ ExtTag+ PhantFunc- AuxPwr- NoSnoop+
			MaxPayload 512 bytes, MaxReadReq 512 bytes
		DevSta:	CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr- TransPend-
		LnkCap:	Port #0, Speed 8GT/s, Width x16, ASPM L1, Exit Latency L1 <64us
			ClockPM- Surprise- LLActRep+ BwNot+ ASPMOptComp+
		LnkCtl:	ASPM Disabled; RCB 64 bytes, Disabled- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 5GT/s (downgraded), Width x8 (downgraded)
			TrErr- Train- SlotClk+ DLActive+ BWMgmt+ ABWMgmt-
		SltCap:	AttnBtn- PwrCtrl- MRL- AttnInd- PwrInd- HotPlug- Surprise-
			Slot #0, PowerLimit 75.000W; Interlock- NoCompl+
		SltCtl:	Enable: AttnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq- LinkChg-
			Control: AttnInd Unknown, PwrInd Unknown, Power- Interlock-
		SltSta:	Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet+ Interlock-
			Changed: MRL- PresDet- LinkState+
		RootCap: CRSVisible+
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna+ CRSVisible+
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Range ABCD, TimeoutDis+ NROPrPrP- LTR+
			 10BitTagComp- 10BitTagReq- OBFF Not Supported, ExtFmt+ EETLPPrefix+, MaxEETLPPrefixes 1
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS- LN System CLS Not Supported, TPHComp+ ExtTPHComp- ARIFwd-
			 AtomicOpsCap: Routing+ 32bit+ 64bit+ 128bitCAS-
		DevCtl2: Completion Timeout: 65ms to 210ms, TimeoutDis- LTR- OBFF Disabled, ARIFwd-
			 AtomicOpsCtl: ReqEn- EgressBlck-
		LnkCap2: Supported Link Speeds: 2.5-8GT/s, Crosslink- Retimer- 2Retimers- DRS-
		LnkCtl2: Target Link Speed: 8GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance De-emphasis: -6dB
		LnkSta2: Current De-emphasis Level: -3.5dB, EqualizationComplete- EqualizationPhase1-
			 EqualizationPhase2- EqualizationPhase3- LinkEqualizationRequest-
			 Retimer- 2Retimers- CrosslinkRes: unsupported
	Capabilities: [a0] MSI: Enable+ Count=1/1 Maskable- 64bit+
		Address: 00000000fee00000  Data: 0000
	Capabilities: [c0] Subsystem: Advanced Micro Devices, Inc. [AMD] Starship/Matisse GPP Bridge
	Capabilities: [c8] HyperTransport: MSI Mapping Enable+ Fixed+
	Capabilities: [100 v1] Vendor Specific Information: ID=0001 Rev=1 Len=010 <?>
	Capabilities: [150 v2] Advanced Error Reporting
		UESta:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UEMsk:	DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP- ECRC- UnsupReq- ACSViol-
		UESvrt:	DLP- SDES+ TLP- FCP+ CmpltTO- CmpltAbrt- UnxCmplt- RxOF+ MalfTLP- ECRC- UnsupReq- ACSViol-
		CESta:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr-
		CEMsk:	RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr-
		AERCap:	First Error Pointer: 00, ECRCGenCap+ ECRCGenEn- ECRCChkCap+ ECRCChkEn-
			MultHdrRecCap- MultHdrRecEn- TLPPfxPres- HdrLogCap-
		HeaderLog: 00000000 00000000 00000000 00000000
		RootCmd: CERptEn+ NFERptEn+ FERptEn+
		RootSta: CERcvd- MultCERcvd- UERcvd- MultUERcvd-
			 FirstFatal- NonFatalMsg- FatalMsg- IntMsg 0
		ErrorSrc: ERR_COR: 0000 ERR_FATAL/NONFATAL: 0000
	Capabilities: [270 v1] Secondary PCI Express
		LnkCtl3: LnkEquIntrruptEn- PerformEqu-
		LaneErrStat: LaneErr at lane: 0 1 2 3 4 5 6 7
	Capabilities: [2a0 v1] Access Control Services
		ACSCap:	SrcValid+ TransBlk+ ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans+
		ACSCtl:	SrcValid+ TransBlk- ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans-
	Capabilities: [370 v1] L1 PM Substates
		L1SubCap: PCI-PM_L1.2- PCI-PM_L1.1+ ASPM_L1.2- ASPM_L1.1+ L1_PM_Substates+
		L1SubCtl1: PCI-PM_L1.2- PCI-PM_L1.1- ASPM_L1.2- ASPM_L1.1-
		L1SubCtl2:
	Capabilities: [3c4 v1] Designated Vendor-Specific: Vendor=1022 ID=0001 Rev=1 Len=44 <?>
	Capabilities: [400 v1] Data Link Feature <?>
	Capabilities: [410 v1] Physical Layer 16.0 GT/s <?>
	Capabilities: [440 v1] Lane Margining at the Receiver <?>
	Kernel driver in use: pcieport

0000:00:04.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Starship/Matisse PCIe Dummy Host Bridge
	Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	IOMMU group: 6

0000:00:05.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Starship/Matisse PCIe Dummy Host Bridge
	Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	IOMMU group: 7

0000:00:07.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Starship/Matisse PCIe Dummy Host Bridge
	Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	IOMMU group: 8

0000:00:07.1 PCI bridge: Advanced Micro Devices, Inc. [AMD] Starship/Matisse Internal PCIe GPP Bridge 0 to bus[E:B] (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Interrupt: pin A routed to IRQ 31
	IOMMU group: 9
	Bus: primary=00, secondary=06, subordinate=06, sec-latency=0
	I/O behind bridge: 0000f000-00000fff [disabled]
	Memory behind bridge: fff00000-000fffff [disabled]
	Prefetchable memory behind bridge: 00000000fff00000-00000000000fffff [disabled]
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
	BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16+ MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [50] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [58] Express (v2) Root Port (Slot-), MSI 00
		DevCap:	MaxPayload 512 bytes, PhantFunc 0
			ExtTag+ RBE+
		DevCtl:	CorrErr+ NonFatalErr+ FatalErr+ UnsupReq+
			RlxdOrd+ ExtTag+ PhantFunc- AuxPwr- NoSnoop+
			MaxPayload 256 bytes, MaxReadReq 512 bytes
		DevSta:	CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr- TransPend-
		LnkCap:	Port #0, Speed 16GT/s, Width x16, ASPM L0s L1, Exit Latency L0s <64ns, L1 <1us
			ClockPM- Surprise- LLActRep+ BwNot+ ASPMOptComp+
		LnkCtl:	ASPM Disabled; RCB 64 bytes, Disabled- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 16GT/s (ok), Width x16 (ok)
			TrErr- Train- SlotClk+ DLActive+ BWMgmt+ ABWMgmt-
		RootCap: CRSVisible+
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna+ CRSVisible+
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Not Supported, TimeoutDis- NROPrPrP- LTR-
			 10BitTagComp+ 10BitTagReq- OBFF Not Supported, ExtFmt- EETLPPrefix-
			 EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
			 FRS- LN System CLS Not Supported, TPHComp+ ExtTPHComp- ARIFwd-
			 AtomicOpsCap: Routing- 32bit- 64bit- 128bitCAS-
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis- LTR- OBFF Disabled, ARIFwd-
			 AtomicOpsCtl: ReqEn- EgressBlck-
		LnkCap2: Supported Link Speeds: 2.5-16GT/s, Crosslink- Retimer+ 2Retimers+ DRS-
		LnkCtl2: Target Link Speed: 16GT/s, EnterCompliance- SpeedDis-
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance De-emphasis: -6dB
		LnkSta2: Current De-emphasis Level: -3.5dB, EqualizationComplete+ EqualizationPhase1+
			 EqualizationPhase2+ EqualizationPhase3+ LinkEqualizationRequest-
			 Retimer- 2Retimers- CrosslinkRes: unsupported
